Only twisted pair full duplex 100Base-TX to standard glass fiber converters that simply convert the electrical signals to optical signals will work with AudioRail. AudioRail will not work with media converters that are designed to act like Ethernet switches or hubs, because AudioRail is not compatible with the Ethernet protocol or its CSMA/CD scheme.
AudioRail Technologies has tested several brands of converters to verify compatibility with AudioRail. The latency of these converters is only on the order of hundreds of nanoseconds (a fraction of a microsecond) excluding the fiber optic cable, so the latency impact is negligable.
Please contact us to review your proposed configuration for any potential issues.
Test status: The J/FE-CF-03 has been tested. The other models are identical, except for the fiber connection type.
Part # | fiber type | distance | connector | est. street price |
---|---|---|---|---|
J/FE-CF-03 | Multi-mode | 2km | ST | $130-$150 |
J/FE-CF-03(SC) | Multi-mode | 2km | SC | $130-$150 |
J/FE-CF-03(SM) | Single-mode | 20km | SC | $316-$360 |
Test status: The CFM3200 has been tested. The other models are identical, except for the fiber connection type.
Part # | fiber type | distance | connector | est. street price |
---|---|---|---|---|
CFM3200 | Multi-mode | 2km | ST | $90-$200 |
CFM3000 | Multi-mode | 2km | SC | $90-$200 |
CFM3800C20 | Single-mode | 20km | SC | $195-$500 |
CFM3800C40 | Single-mode | 40km | SC | $225-$650 |
CFM3800C60 | Single-mode | 60km | SC | $300-? |
CFM3800C80 | Single-mode | 80km | SC | ? |
CFM3800C100 | Single-mode | 100km | SC | ? |
Test status: The LMC100ST has been tested. The LMC100SC is identical, except for the fiber connection type. The other models are assumed to work, based on vendor datasheets.
Part # | fiber type | distance | connector | est. street price |
---|---|---|---|---|
AT-LMC100ST-xx | Multi-mode | 2km | ST | $90-$110 |
AT-LMC100SC-xx | Multi-mode | 2km | SC | $90-$110 |
AT-MC101XL-xx | Multi-mode | 2km | ST | $160-$200 |
AT-MC102XL-xx | Multi-mode | 2km | SC | $160-$200 |
AT-MC301-xx | Multi-mode | 2km | VF45 | $170-$190 |
AT-MC302-xx | Multi-mode | 2km | MT-RJ | $170-$190 |
AT-MC103XL-xx | Single-mode | 15km | SC | $400-$440 |
AT-MC103LH-xx | Single-mode | 40km | SC | $660-$700 |
AT-MC103SC/FS3-xx | Single-mode | 75km | SC | $1.5K-$2K |
AT-MC103SC/FS4-xx | Single-mode | 100km | SC | $2.3K-$2.8K |
Test status: All models are assumed to work, based on vendor datasheets.
Part # | Vendor description | fiber type | distance | connector | est. street price |
---|---|---|---|---|---|
55-10127 | McBasic, TX/FX-MM1300-ST | Multi-mode | 2km | ST | $150-$220 |
55-10128 | McBasic, TX/FX-MM1300-SC | Multi-mode | 2km | SC | $130-$220 |
55-10127-MT | McBasic, TX/FX-MM1300-MT | Multi-mode | 2km | MT-RJ | $180-$190 |
55-10129 | McBasic, TX/SX-MM850-ST | Multi-mode | 0.3km | ST | $150-$220 |
55-10130 | McBasic, TX/SX-MM850-SC | Multi-mode | 0.3km | SC | $160-$220 |
55-10327 | McBasic, TX/FX-SM1310/PLUS-ST | Single-mode | 40km | ST | $220-$340 |
55-10328 | McBasic, TX/FX-SM1310/PLUS-SC | Single-mode | 40km | SC | $230-$340 |
55-10329 | McBasic, TX/FX-SM1310/LONG-ST | Single-mode | 80km | ST | $270-$360 |
55-10330 | McBasic, TX/FX-SM1310/LONG-SC | Single-mode | 80km | SC | $260-$360 |
55-10329-LC | McBasic, TX/FX-SM1310/LONG-LC | Single-mode | 80km | LC | $660 |
55-10340 | McBasic, TX/FX-SM1550/LONG-SC | Single-mode | 80km | SC | $860 |
Test status: The 3452HRT-H has been tested. The other models are identical, except for the fiber connection type. The other models are assumed to work, based on vendor consultation and datasheets.
Part # | fiber type | distance | connector | est. street price |
---|---|---|---|---|
3440HRT | Multi-mode | 0.3km | ST | $395 |
3450HRT-H | Multi-mode | 0.3km | ST | $510 |
3450HRT-L | Multi-mode | 0.3km | ST | $510 |
3442HRT | Multi-mode | 2km | ST | $545 |
3452HRT-H | Multi-mode | 2km | ST | $700 |
3452HRT-L | Multi-mode | 2km | ST | $700 |
3444HRT | Single-mode | 10km | ST | $1100 |
3454HRT-H | Single-mode | 10km | ST | $1225 |
3454HRT-L | Single-mode | 10km | ST | $1225 |
Magnum 14EH product page
Magnum 14EH data sheet
Magnum 14EH User's Guide
Test status: These products are believed to be compatible, based on data sheet and vendor consultation.
Part # | fiber type | distance | connector | est. street price |
---|---|---|---|---|
Magnum 14E-SC | Multi-mode | 2km | SC | $300 |
Magnum 14E-ST | Multi-mode | 2km | ST | $300 |
Magnum 14E-MT-RJ | Multi-mode | 2km | MT-RJ | ? |
Magnum 14E-SSC | Single-mode | 25km | SC | $600 |
Magnum 14E-SSCL | Single-mode | 40km | SC | $900 |
Test status: An FE-CXST11 has been tested. It is an exact copy of the Danpex 3200 (i.e. Danpex was the OEM). Danpex reports that future SIIG products may or may not be Danpex OEM, and points out that the SIIG product photograph shows a slightly different variation. The product we received was not exactly as pictured on retailer websites.
Part # | fiber type | distance | connector | est. street price |
---|---|---|---|---|
FE-CXSC11 | Multi-mode | 2km | SC | $115-$120 |
FE-CXST11 | Multi-mode | 2km | ST | $115-$120 |
Part # | fiber type | distance | connector | est. street price |
---|---|---|---|---|
LHC008A-R3 | Multi-mode | 300m | ST | $240 |
LHC009A-R3 | Multi-mode | 300m | SC | $247 |
LHC001A-R4 | Multi-mode | 2km | ST | $282 |
LHC002A-R4 | Multi-mode | 2km | SC | $286 |
LHC005A-R4 | Single-mode | 40km | ST | $366 |
LHC006A-R4 | Single-mode | 40km | SC | $366 |
LHC037A | Single-mode | 80km | ST | $404 |
LHC038A | Single-mode | 80km | SC | $404 |
LHC039A | Single-mode | 80km | SC |
ST connectors | SC connectors |
LC connectors | MT-RJ connectors |
VF45 connectors | FDDI connectors (does not apply) |
Multi-mode cable has a thick core:
Single-mode cable has a thin core:
Light travels through a multi-mode fiber in many directions, whereas it travels through a single-mode fiber in only one direction:
Single-mode cable is more expensive and more difficult to terminate, but is good for vastly greater distances.
IMC Networks has a good paper on the above subject for further explanation. Click here.
Lanshack also has a very good general tutorial on fiber optics. Click here.
On line retailers, such as PC Connection carry ready-made cables. For example, Fiber Optic search
Here is an example of a source for purchasing ready-made cables of any custom length, up to 300 meters, that lists the price for doing so on the website (as opposed to inviting customers to call for a quote): http://www.shophiq.com/stst-duplex.html
One should not neglect to consider the cost effectiveness of a combined fiber + CAT5 solution. The distance from each fiber converter to AudioRail can be as much as 100 meters (330 feet). Therefore, two fiber converters connected with a short, $20 fiber cable, can serve as a simple CAT5 repeater for AudioRail, increasing its reach to 200 meters (660 feet). This would cost in the vicinity of $250 in cabling and converters. Adding a 150 meter, $200 cable from L-Com would extend the reach to 350 meters (1150 feet).